Products Sold By Full Case Except Where Noted *
W420 | Cheese - Italy | |
---|---|---|
Item # | Description | Pack Size |
4567 | AGED MT GORGONZOLA PICANTE | 13 LB |
1130 | CACIO DI BOSCO TARTUFO | *2/5 LB |
8271 | FONTAL QUARTER ITAL FONTINA | *2/6 LB |
9393 | FONTINA VAL D'AOSTA | 18 LB |
6253 | FULVI 7 OZ WDG ROMANO PECORINO | 12/7 OZ |
3794 | FULVI PECORINO ROMANO 1/4 | *4/15 LB |
2734 | GRANA BIRAGHI 1/4 WHEEL | 17 LB |
4055 | GRANA PADANO | 18 LB |
2732 | ITALIAN GORGONZOLA DOLCELATTE | *4/3 LB |
2145 | LOCATELLI PECORINO ROMANO 1/4 | 15 LB |
3790 | PECORINO TOSCANO DOP 6 MONTH | *2/4 LB |
9398 | PIAVE RED LABEL 12 MONTH DOP | 13 LB |
3796 | PIAVE VECCHIO BLUE LABEL | 13 LB |
8061 | PROVOLONE ITALIAN AGED | *2/12 LB |
2737 | RICOTTA SALATA | *4/8 LB |
4533 | ROMANO IMPORTED GRATED | *4/5 LB |
2738 | ROMANO PECORINO 1/4 WHEEL | *4/15 LB |
1121 | TALEGGIO | *2/5 LB |
6301 | ZANETTI PARM REGGIANO 1/8 WHL | *2/10 LB |
6139 | ZANETTI PARM REGGIANO WDG | 12/6 OZ |
6969 | ZANETTI PARM REGGIANO WHL | 84 LB |
Products Sold By Full Case Except Where Noted *