Products Sold By Full Case Except Where Noted *
W590 | Meat | |
---|---|---|
Item # | Description | Pack Size |
1173 | CITTERIO A/C GENOA | *3/6 LB |
6028 | CITTERIO CHUB GENOA | 12/9 OZ |
6047 | CITTERIO CHUB SWEET SOPRESSATA | 12/9 OZ |
1167 | CITTERIO HAM ROSEMARY | *2/6 LB |
1170 | CITTERIO HOT CAPOCOLLO | *2/5 LB |
1211 | CITTERIO HOT SOPRESSATA | *3/6 LB |
1176 | CITTERIO MORT NO PISTACHIO | *4/6 LB |
1169 | CITTERIO MORTADELLA W/P | *4/6 LB |
1171 | CITTERIO PANCETTA | *3/6 LB |
4713 | CITTERIO PEPPERONI LARGE | *4/4 LB |
1166 | CITTERIO PROSCIUTTO SILVER | 11 LB |
3580 | CITTERIO RETAIL PROSCIUTTO SLI | 12/3 OZ |
5812 | CITTERIO SLICED PROSCIUTTO | 6/1 LB |
1215 | CITTERIO SLICING CHORIZO | *4/4 LB |
1182 | CITTERIO SWEET CAPOCOLLO | *2/5 LB |
1172 | CITTERIO SWEET SOPRESSATA | *3/6 LB |
1226 | COLAMECO SOPRESSATA CHUB SALAM | 12/7 OZ |
6017 | COLAMECO UNCURE ORIG CHUB SALA | 12/7 OZ |
6016 | COLAMECO UNCURE PEPPER SALAMI | 12/7 OZ |
5808 | COLUMBUS 8 OZ CALABRESE SALAME | 12/8 OZ |
5828 | COLUMBUS 8 OZ GENOA SALAME | 12/8 OZ |
5805 | COLUMBUS 8 OZ ITALIAN DRY SALA | 12/8 OZ |
5807 | COLUMBUS 8 OZ PEPPER SALAME | 12/8 OZ |
5809 | COLUMBUS 8 OZ SOPRESSATA SALAM | 12/8 OZ |
5620 | COLUMBUS CAMPAGNE ROSETTE LONG | *4/2.5 LB |
5804 | COLUMBUS HOT SOPRESSATA | *2/2.5 LB |
5090 | COLUMBUS ITALIAN DRY SALAMI V3 | *5/1.75 LB |
5622 | COLUMBUS PEPPER SALAME BULK | *2/3 LB |
5604 | COLUMBUS PREMIUM GENOA BULK | *2/5 LB |
5608 | COLUMBUS SOPRESSATA ABRUZZESE | 1/7 LB |
4718 | FERMIN IBERICO CHORIZO HOT | 10/7 OZ |
6648 | FERMIN IBERICO CHORIZO MILD | 10/7 OZ |
6654 | FERMIN IBERICO SALCHICHON | 10/7 OZ |
6655 | FERMIN SL IBERICO BELLOTA LOIN | 15/2 OZ |
6650 | FERMIN SL IBERICO CHORIZO | 15/2 OZ |
6647 | FERMIN SL IBERICO HAM | 15/2 OZ |
4716 | FERMIN SL IBERICO SALCHICHON | 15/2 OZ |
6632 | FERMIN SL SERRANO LOIN | 15/2 OZ |
4720 | FERMIN SL SERRANO PALETA | 15/2 OZ |
2618 | HOFFMAN HARD SALAMI | *6/6 LB |
3264 | MITICA GUANCIALE | 8/12 OZ |
5840 | MITICA PROSCIUTTO DI PARMA 18 | 16 LB |
6663 | MITICA SLICED PROSCIUTTO | 10/3 OZ |
6664 | MITICA SLICED SALAME RUSTICO | 10/3 OZ |
6665 | MITICA SLICED SPECK | 10/3 OZ |
6398 | MOLINARI CHUB V-5 GENOA SALAMI | 10/1 LB |
2896 | MOLINARI COPPA HOT | *14/2 LB |
8074 | MOLINARI FINOCCHIONA SALAMI | *7/4 LB |
5310 | MOLINARI HOT SALAMI LARGE | *7/4 LB |
5726 | MOLINARI PANCETTA BACON | *5/5 LB |
3754 | MOLINARI PEPPERONI | 10 LB |
8550 | MOLINARI SALAMETTI SECCHI | 10 LB |
9387 | MOLINARI SOPRESSATA | *7/4 LB |
9732 | MOLINARI TOSCANO JUMBO | *5/5 LB |
2880 | MOLINARI V-2 GENOA SALAMI | *8/4 LB |
3030 | PALACIOS IBERICO CHORIZO | 14/7.05 OZ |
3028 | PALACIOS ORIGINAL CHORIZO | 14/7.9 OZ |
3035 | PALACIOS PICANTE CHORIZO | 14/7.9 OZ |
3675 | PILLERS 3.5 OZ WHIPS OLD FORES | 16/3.5 OZ |
3676 | PILLERS 3.5 OZ WHIPS PICANTE | 16/3.5 OZ |
3677 | PILLERS CHARCUTERIE TRIO | 12/6 OZ |
3672 | PILLERS GERMAN SALAMI | *2/2.75 LB |
3673 | PILLERS HUNGARIAN ROUND SHAPE | *2/2.5 LB |
3665 | PILLERS MAILANDER CLOVER SHAPE | *2/2.25 LB |
3669 | PILLERS MUSTARD SEED SQUARE SH | *2/2.25 LB |
3668 | PILLERS OLD FOREST FLOWER SHAP | *2/2.25 LB |
3671 | PILLERS PICANTE SALAMI FLOWER | *2/2.25 LB |
3685 | PILLERS SLICE GARL ASIAGO SALA | 15/4 OZ |
3683 | PILLERS SLICE OLD FOREST | 15/4 OZ |
3682 | PILLERS SLICE PICANTE | 15/4 OZ |
3684 | PILLERS SLICE RED WINE SALAMI | 15/4 OZ |
3670 | PILLERS ZESTY ROUND SHAPE | *2/2.25 LB |
9067 | PROSCIUTTO DI PARMA BONELESS | 15 LB |
9176 | PROSCIUTTO ITALIANO | 14 LB |
1271 | SERRANO HAM BONELESS | 13 LB |
5007 | SPECK SMOKED PROSCIUTTO | *2/5.5 LB |
4712 | TPC JAMBON DE PARIS HAM | 11 LB |
Products Sold By Full Case Except Where Noted *